Bakhopur (BAKHOPUR) — Uttar Pradesh
| Name | Bakhopur |
| Local Name | BAKHOPUR |
| Villages | Bakhopur, Bhatauli Duban, Haripur Ta.Alaiya |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sujan Ganj |
| Block | Sujan Ganj |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70567 |
Profile Details
| Address Line 1 | SUJANGANJ BLOCK |
|---|---|
| Address Line 2 | SUJANGANJ BLOCK ADO PANCHAYAT OFFICE JAUNPUR |
| Address Line 3 | Not Available |
| Pincode | 222201 |
| Email ID | adopsujanganj@gmail.com |
Sarpanch
| Sarpanch Name | kranti mishra |
|---|---|
| Mobile No. | 9198290863 |
| Email ID | chandanmishra89@gmail.com |
Secretary
| Secretary Name | PRAMOD KUMAR YADAV |
|---|---|
| Mobile No. | 7355935857 |
| Email ID | pkvis068@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S.BASRAHI | Upper Primary only | Government Aided | BAKHOPUR | Jaunpur | UTTAR PRADESH | View Map |
| 2 | COMPOSIT IBRAHIMPUR | Primary with Upper Primary | Department of Education | BAKHOPUR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Bakhopur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 1 | 3152022 |
| 2 | 2 | 2 | 3152023 |
| 3 | 3 | 3 | 3152024 |
| 4 | 4 | 4 | 3152025 |
| 5 | 5 | 5 | 3152026 |
| 6 | 6 | 6 | 3152027 |
| 7 | 7 | 7 | 3152028 |
| 8 | 8 | 8 | 3152029 |
| 9 | 9 | 9 | 3152030 |
| 10 | 10 | 10 | 3152031 |
| 11 | 11 | 11 | 3152032 |
| 12 | 12 | 12 | 3152033 |
| 13 | 13 | 13 | 3152034 |
View Larger Map