Manwal (MANWAL) — Uttar Pradesh
| Name | Manwal |
| Local Name | MANWAL |
| Villages | Mandwal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Suitha Kala |
| Block | Suitha Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70537 |
Profile Details
| Address Line 1 | VILLAGE- MANWAL |
|---|---|
| Address Line 2 | POST-ARSIYA |
| Address Line 3 | Not Available |
| Pincode | 223103 |
| Email ID | SUITHAKALABLOCK@GMAIL.COM |
Sarpanch
| Sarpanch Name | MANWAL |
|---|---|
| Mobile No. | 8429315466 |
| Email ID | skumar5756@gmail.com |
Secretary
| Secretary Name | PURUSHARTH YADAV |
|---|---|
| Mobile No. | 9415197819 |
| Email ID | gauravpurusharth@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.BHOGIPATTI | Primary | Department of Education | MANWAL | Jaunpur | UTTAR PRADESH | View Map |
| 2 | J.H.S. BHUSAULI | Upper Primary only | Department of Education | MANWAL | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Manwal
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward1 | Ward1 | ward1 | 2806051 |
| ward2 | Ward2 | ward2 | 2806052 |
| ward3 | Ward3 | ward3 | 2806053 |
| ward4 | Ward4 | ward4 | 2806054 |
| ward5 | Ward5 | ward5 | 2806055 |
| ward6 | Ward6 | ward6 | 2806056 |
| ward7 | Ward7 | ward7 | 2806057 |
| ward8 | Ward8 | ward8 | 2806058 |
| ward9 | Ward9 | ward9 | 2806059 |
| ward10 | Ward10 | ward10 | 2806060 |
| ward11 | Ward11 | ward11 | 2806061 |
| ward12 | Ward12 | ward12 | 2806062 |
| ward13 | Ward13 | ward13 | 2806063 |
View Larger Map