Bhoila (BHOILA) — Uttar Pradesh
| Name | Bhoila |
| Local Name | BHOILA |
| Villages | Bhuila, Khetalpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sikrara |
| Block | Sikrara |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70379 |
Profile Details
| Address Line 1 | bhuila |
|---|---|
| Address Line 2 | bhoila |
| Address Line 3 | Not Available |
| Pincode | 222144 |
| Email ID | rajkumarp377@gmail.com |
Sarpanch
| Sarpanch Name | rajendra prasad |
|---|---|
| Mobile No. | 7275928707 |
| Email ID | sikrarab@gmail.com |
Secretary
| Secretary Name | raj kumar pandey |
|---|---|
| Mobile No. | 7318308372 |
| Email ID | rajkumarp377@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAMSUKA SISU MANDIRKHETALPUR | Primary | Pvt. Unaided (Recognized) | BHOILA | Jaunpur | UTTAR PRADESH | View Map |
| 2 | RAM ABHILASH JHS | Upper Primary only | Pvt. Unaided (Recognized) | BHOILA | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Bhoila
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2673421 |
| 2 | Ward 2 | ward 2 | 2673422 |
| 3 | Ward 3 | ward 3 | 2673423 |
| 4 | Ward 4 | ward 4 | 2673424 |
| 5 | Ward 5 | ward 5 | 2673425 |
| 6 | Ward 6 | ward 6 | 2673426 |
| 7 | Ward 7 | ward 7 | 2673427 |
| 8 | Ward 8 | ward 8 | 2673428 |
| 9 | Ward 9 | ward 9 | 2673429 |
| 10 | Ward 10 | ward 10 | 2673430 |
| 11 | Ward 11 | ward 11 | 2673431 |
View Larger Map