Jamdaha (JAMDAHA) — Uttar Pradesh
| Name | Jamdaha |
| Local Name | JAMDAHA |
| Villages | Chaka Bhadi, Chak Kothiyara, Jamdaha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Shah Ganj |
| Block | Shah Ganj |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70315 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT JAMDAHA |
|---|---|
| Address Line 2 | GRAM PANCHAYAT JAMDAHA |
| Address Line 3 | GRAM PANCHAYAT JAMDAHA |
| Pincode | 222139 |
| Email ID | shahganjblock@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | SANJAY YADAV |
|---|---|
| Mobile No. | 8857458553 |
| Email ID | narendragautam@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVERDHAN I.COLLEGE MUFTIGANJ | Up. Pr. Secondary and Higher Sec | Government Aided | JAMDAHA | Jaunpur | UTTAR PRADESH | View Map |
| 2 | DR.R.A.SINGH PABLIK SCHOOL SANDAHA | Primary | Pvt. Unaided (Recognized) | JAMDAHA | Jaunpur | UTTAR PRADESH | View Map |
| 3 | SRI H.S.MISHRA VIDYA MANDIR PURALAL | Primary | Pvt. Unaided (Recognized) | JAMDAHA | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Jamdaha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 1 | 3176261 |
| 2 | 2 | 2 | 3176262 |
| 3 | 3 | 3 | 3176263 |
| 4 | 4 | 4 | 3176264 |
| 5 | 5 | 5 | 3176265 |
| 6 | 6 | 6 | 3176266 |
| 7 | 7 | 7 | 3176267 |
| 8 | 8 | 8 | 3176268 |
| 9 | 9 | 9 | 3176269 |
| 10 | 10 | 10 | 3176270 |
| 11 | 11 | 11 | 3176271 |
| 12 | 12 | 12 | 3176272 |
| 13 | 13 | 13 | 3176273 |
| 14 | 14 | 14 | 3176274 |
| 15 | 15 | 15 | 3176275 |
View Larger Map