Harihar Pur (HARIHAR PUR) — Uttar Pradesh
| Name | Harihar Pur |
| Local Name | HARIHAR PUR |
| Villages | Harihar Pur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ram Pur |
| Block | Ram Pur |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70225 |
Profile Details
| Address Line 1 | HARIHARPUR |
|---|---|
| Address Line 2 | HARIHARPUR |
| Address Line 3 | Not Available |
| Pincode | 222203 |
| Email ID | rampurblock@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | DHARMENDRA KUMAR |
|---|---|
| Mobile No. | 7985661684 |
| Email ID | chandreshkumar7979@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S. ADIYAR | Upper Primary only | Department of Education | HARIHAR PUR | Jaunpur | UTTAR PRADESH | View Map |
| 2 | P.S. PRITHVIPUR | Primary | Department of Education | HARIHAR PUR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Harihar Pur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | ward1 | 2837545 |
| 2 | Ward2 | ward2 | 2837546 |
| 3 | Ward3 | ward3 | 2837547 |
| 4 | Ward4 | ward4 | 2837548 |
| 5 | Ward5 | ward5 | 2837549 |
| 6 | Ward6 | ward6 | 2837550 |
| 7 | Ward7 | ward7 | 2837551 |
| 8 | Ward8 | ward8 | 2837552 |
| 9 | Ward9 | ward9 | 2837553 |
| 10 | Ward10 | ward10 | 2837554 |
| 11 | Ward11 | ward11 | 2837555 |
| 12 | Ward12 | ward12 | 2837556 |
| 13 | Ward13 | ward13 | 2837557 |
| 14 | Ward14 | ward14 | 2837558 |
| 15 | Ward15 | ward15 | 2837559 |
View Larger Map