Ghagharpur (GHAGHARPUR) — Uttar Pradesh
| Name | Ghagharpur |
| Local Name | GHAGHARPUR |
| Villages | Ghagharpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ram Pur |
| Block | Ram Pur |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70223 |
Profile Details
| Address Line 1 | ghagharpur |
|---|---|
| Address Line 2 | ghagharpur |
| Address Line 3 | Not Available |
| Pincode | 231313 |
| Email ID | dineshkumar@gmail.com |
Sarpanch
| Sarpanch Name | RAMSHIROMAN |
|---|---|
| Mobile No. | 7617833529 |
| Email ID | gpghagharpur@gmail.com |
Secretary
| Secretary Name | CHANDRESH KUMAR |
|---|---|
| Mobile No. | 7617833529 |
| Email ID | gpghagharpur@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | L.G.S. BALODYAN DERARPUR | Primary | Pvt. Unaided (Recognized) | GHAGHARPUR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Ghagharpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | ward1 | 2837656 |
| 2 | Ward2 | ward2 | 2837657 |
| 3 | Ward3 | ward3 | 2837658 |
| 4 | Ward4 | ward4 | 2837659 |
| 5 | Ward5 | ward5 | 2837660 |
| 6 | Ward6 | ward6 | 2837661 |
| 7 | Ward7 | ward7 | 2837662 |
| 8 | Ward8 | ward8 | 2837663 |
| 9 | Ward9 | ward9 | 2837664 |
| 10 | Ward10 | ward10 | 2837665 |
| 11 | Ward11 | ward11 | 2837666 |
View Larger Map