Pataura (PATAURA) — Uttar Pradesh
| Name | Pataura |
| Local Name | PATAURA |
| Villages | Mallupur, Pataura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mufti Ganj |
| Block | Mufti Ganj |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 70036 |
Profile Details
| Address Line 1 | PATAURA |
|---|---|
| Address Line 2 | belawa |
| Address Line 3 | Not Available |
| Pincode | 222142 |
| Email ID | sanjaysri69@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| iVBORw0KGgoAAAANSUhEUgAAAMgAAADIAQMAAACXljzdAAAABlBMVEX///8AAABVwtN+AAAAKElEQVR42u3YsREAAAQAMey/MxNolC5pf4PPjkWFAgAAAMBX6YudygA0JwIrn0f92wAAAABJRU5ErkJggg== | |
| Secretary Name | dharmaraj yadav |
| Mobile No. | 9728457821 |
| Email ID | LKJVDFIBH@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSIT PALIYA | Primary with Upper Primary | Department of Education | PATAURA | Jaunpur | UTTAR PRADESH | View Map |
| 2 | COMPOSIT MALLUPUR | Primary with Upper Primary | Department of Education | PATAURA | Jaunpur | UTTAR PRADESH | View Map |
| 3 | DIVINE PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | PATAURA | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Pataura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | ward 1 | ward 1 | 3154192 |
| 2 | ward 2 | ward 2 | 3154193 |
| 3 | ward 3 | ward 3 | 3154194 |
| 4 | ward 4 | ward 4 | 3154195 |
| 5 | ward 5 | ward 5 | 3154196 |
| 6 | ward 6 | ward 6 | 3154197 |
| 7 | ward 7 | ward 7 | 3154198 |
| 8 | ward 8 | ward 8 | 3154199 |
| 9 | ward 9 | ward 9 | 3154200 |
| 10 | ward 10 | ward 10 | 3154201 |
| 11 | ward 11 | ward 11 | 3154202 |
| 12 | ward 12 | ward 12 | 3154203 |
| 13 | ward 13 | ward13 | 3154204 |
| 14 | ward 14 | ward 14 | 3154205 |
| 15 | ward 15 | ward 15 | 3154206 |
View Larger Map