Mirzapur (MIRZAPUR) — Uttar Pradesh
| Name | Mirzapur |
| Local Name | MIRZAPUR |
| Villages | Mirzapur, Ahirauli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mariyahu |
| Block | Mariyahu |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69966 |
Profile Details
| Address Line 1 | mirzapur |
|---|---|
| Address Line 2 | MARIYAHU |
| Address Line 3 | Not Available |
| Pincode | 222001 |
| Email ID | pradumn307@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | BRIJ LAL |
|---|---|
| Mobile No. | 9161232690 |
| Email ID | brilalsa9161@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RADHA KRISHN VIDYA MANDIR | Primary | Pvt. Unaided (Recognized) | MIRZAPUR | Jaunpur | UTTAR PRADESH | View Map |
| 2 | P.S. BAL BHADRA PUR | Primary | Department of Education | MIRZAPUR | Jaunpur | UTTAR PRADESH | View Map |
| 3 | JHS BALBHADRA PUR | Upper Primary only | Department of Education | MIRZAPUR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Mirzapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2843245 |
| 2 | Ward No 2 | ward no 2 | 2843246 |
| 3 | Ward No 3 | ward no 3 | 2843247 |
| 4 | Ward No 4 | ward no 4 | 2843248 |
| 5 | Ward No 5 | ward no 5 | 2843249 |
| 6 | Ward No 6 | ward no 6 | 2843250 |
| 7 | Ward No 7 | ward no 7 | 2843251 |
| 8 | Ward No 8 | ward no 8 | 2843252 |
| 9 | Ward No 9 | ward no 9 | 2843253 |
| 10 | Ward No 10 | ward no 10 | 2843254 |
| 11 | Ward No 11 | ward no 11 | 2843255 |
| 12 | Ward No 12 | ward no 12 | 2843256 |
| 13 | Ward No 13 | ward no 13 | 2843257 |
View Larger Map