Aruawa (ARUAWA) — Uttar Pradesh
| Name | Aruawa |
| Local Name | ARUAWA |
| Villages | Aruawan |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mariyahu |
| Block | Mariyahu |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69914 |
Profile Details
| Address Line 1 | aruawa |
|---|---|
| Address Line 2 | aruawa |
| Address Line 3 | Not Available |
| Pincode | 222002 |
| Email ID | suryachaudhary1989@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | KANTLAL SAROJ |
|---|---|
| Mobile No. | 9874657896 |
| Email ID | kantlalsaroj@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. GOHAKA | Primary | Department of Education | ARUAWA | Jaunpur | UTTAR PRADESH | View Map |
| 2 | COMPOSIT MUZAR | Primary with Upper Primary | Department of Education | ARUAWA | Jaunpur | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Union Bank Of India | ARUWAVA | UBIN0571938 | Village Aruwana,PO Muja, SD Machhlishahr, Dist Jaunpur,Uttar Pradesh - 2221 | 222127 | View Map |
Ward Details for Aruawa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2842964 |
| 2 | Ward No 2 | ward no 2 | 2842965 |
| 3 | Ward No 3 | ward no 3 | 2842966 |
| 4 | Ward No 4 | ward no 4 | 2842967 |
| 5 | Ward No 5 | ward no 5 | 2842968 |
| 6 | Ward No 6 | ward no 6 | 2842969 |
| 7 | Ward No 7 | ward no 7 | 2842970 |
| 8 | Ward No 8 | ward no 8 | 2842971 |
| 9 | Ward No 9 | ward no 9 | 2842972 |
| 10 | Ward No 10 | ward no 10 | 2842973 |
| 11 | Ward No 11 | ward no 11 | 2842974 |
| 12 | Ward No 12 | ward no 12 | 2842975 |
| 13 | Ward No 13 | ward no 13 | 2842976 |
View Larger Map