Sultanpur Gaur (SULTANPUR GAUR) — Uttar Pradesh
| Name | Sultanpur Gaur |
| Local Name | SULTANPUR GAUR |
| Villages | Ahamadpur, Gosaipur, Sultanpur Gaur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69620 |
Profile Details
| Address Line 1 | SULTANPUR GAUR |
|---|---|
| Address Line 2 | jaunpur |
| Address Line 3 | jaunpur |
| Pincode | 222001 |
| Email ID | karanjakalablock@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | navneet singh |
|---|---|
| Mobile No. | 8604897577 |
| Email ID | karanjakalablock@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MADARSA SMITH HINDI BAGHAILA | Primary | Pvt. Unaided (Recognized) | SULTANPUR GAUR | Jaunpur | UTTAR PRADESH | View Map |
| 2 | COMPOSIT DALHANPUR | Primary with Upper Primary | Department of Education | SULTANPUR GAUR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Sultanpur Gaur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2755233 |
| 2 | Ward 2 | ward 2 | 2755234 |
| 3 | Ward 3 | ward 3 | 2755235 |
| 4 | Ward 4 | ward 4 | 2755236 |
| 5 | Ward 5 | ward 5 | 2755237 |
| 6 | Ward 6 | ward 6 | 2755238 |
| 7 | Ward 7 | ward 7 | 2755239 |
| 8 | Ward 8 | ward 8 | 2755240 |
| 9 | Ward 9 | ward 9 | 2755241 |
| 10 | Ward 10 | ward 10 | 2755242 |
| 11 | Ward 11 | ward 11 | 2755243 |
| 12 | Ward 12 | ward 12 | 2755244 |
| 13 | Ward 13 | ward 13 | 2755245 |
View Larger Map