Molanapur (MOLANAPUR) — Uttar Pradesh
| Name | Molanapur |
| Local Name | MOLANAPUR |
| Villages | Molanapur, Samopur Khurd |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69597 |
Profile Details
| Address Line 1 | jaunpur |
|---|---|
| Address Line 2 | jaunpur |
| Address Line 3 | jaunpur |
| Pincode | 222001 |
| Email ID | karanjakalablock@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | AMIT KUMAR SONKAR |
|---|---|
| Mobile No. | 8948352000 |
| Email ID | karanjakalablock@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. KATAKA | Primary | Department of Education | MOLANAPUR | Jaunpur | UTTAR PRADESH | View Map |
| 2 | J.H.S. HARBUSPUR | Upper Primary only | Department of Education | MOLANAPUR | Jaunpur | UTTAR PRADESH | View Map |
| 3 | SARVJAN INTER COLLEGE | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | MOLANAPUR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Molanapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2754120 |
| 2 | Ward 2 | ward 2 | 2754121 |
| 3 | Ward 3 | ward 3 | 2754122 |
| 4 | Ward 4 | ward 4 | 2754123 |
| 5 | Ward 5 | ward 5 | 2754124 |
| 6 | Ward 6 | ward 6 | 2754125 |
| 7 | Ward 7 | ward 7 | 2754126 |
| 8 | Ward 8 | ward 8 | 2754127 |
| 9 | Ward 9 | ward 9 | 2754128 |
| 10 | Ward 10 | ward 10 | 2754129 |
| 11 | Ward 11 | ward 11 | 2754130 |
View Larger Map