Kothwar (KOTHWAR) — Uttar Pradesh
| Name | Kothwar |
| Local Name | KOTHWAR |
| Villages | Ghanghanuwa, Kothawar |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69587 |
Profile Details
| Address Line 1 | KOTHAWAR |
|---|---|
| Address Line 2 | jaunpur |
| Address Line 3 | jaunpur |
| Pincode | 222001 |
| Email ID | karanjakalablock@gmail.com |
Sarpanch
| Sarpanch Name | pushpa singh |
|---|---|
| Mobile No. | 8887942869 |
| Email ID | karanjakalablock@gmail.com |
Secretary
| Secretary Name | navneet singh |
|---|---|
| Mobile No. | 8604897577 |
| Email ID | karanjakalablock@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSIT KOTHWAR | Primary with Upper Primary | Department of Education | KOTHWAR | Jaunpur | UTTAR PRADESH | View Map |
| 2 | P.S. JAMINPAKRI | Primary | Department of Education | KOTHWAR | Jaunpur | UTTAR PRADESH | View Map |
| 3 | SAHDEV RISHIKUK SULTANPURGAUR | Primary | Pvt. Unaided (Recognized) | KOTHWAR | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Kothwar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2753666 |
| 2 | Ward 2 | ward 2 | 2753667 |
| 3 | Ward 3 | ward 3 | 2753668 |
| 4 | Ward 4 | ward 4 | 2753669 |
| 5 | Ward 5 | ward 5 | 2753670 |
| 6 | Ward 6 | ward 6 | 2753671 |
| 7 | Ward 7 | ward 7 | 2753672 |
| 8 | Ward 8 | ward 8 | 2753673 |
| 9 | Ward 9 | ward 9 | 2753674 |
| 10 | Ward 10 | ward 10 | 2753675 |
| 11 | Ward 11 | ward 11 | 2753676 |
| 12 | Ward 12 | ward 12 | 2753677 |
| 13 | Ward 13 | ward 13 | 2753678 |
| 14 | Ward 14 | ward 14 | 2753679 |
| 15 | Ward 15 | ward 15 | 2753680 |
View Larger Map