Jangipur Khurd (JANGIPUR KHURD) — Uttar Pradesh
| Name | Jangipur Khurd |
| Local Name | JANGIPUR KHURD |
| Villages | Jangipur Khurd |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69573 |
Profile Details
| Address Line 1 | VILL AND POST JANGIPUR KHURD |
|---|---|
| Address Line 2 | JANGIPUR KHURD |
| Address Line 3 | Not Available |
| Pincode | 222001 |
| Email ID | GPDPSHAHGANJ@GMAIL.COM |
Sarpanch
| Sarpanch Name | manisha |
|---|---|
| Mobile No. | 9026443288 |
| Email ID | karanjakalablock@gmail.com |
Secretary
| Secretary Name | amit asthana |
|---|---|
| Mobile No. | 9452950782 |
| Email ID | karanjakalablock@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAGHUWAR GANGA SMARAK GIRLS H.S.S. JANGIPUR KHURD | Up. Pr. Secondary and Higher Sec | Pvt. Unaided (Recognized) | JANGIPUR KHURD | Jaunpur | UTTAR PRADESH | View Map |
| 2 | G.J.H.S. JANGIPUR KHURD | Upper Primary only | Department of Education | JANGIPUR KHURD | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Jangipur Khurd
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2752887 |
| 2 | Ward 2 | ward 2 | 2752888 |
| 3 | Ward 3 | ward 3 | 2752889 |
| 4 | Ward 4 | ward 4 | 2752890 |
| 5 | Ward 5 | ward 5 | 2752891 |
| 6 | Ward 6 | ward 6 | 2752892 |
| 7 | Ward 7 | ward 7 | 2752893 |
| 8 | Ward 8 | ward 8 | 2752894 |
| 9 | Ward 9 | ward 9 | 2752895 |
| 10 | Ward 10 | ward 10 | 2752896 |
| 11 | Ward 11 | ward 11 | 2752897 |
| 12 | Ward 12 | ward 12 | 2752898 |
| 13 | Ward 13 | ward 13 | 2752899 |
View Larger Map