Jangipur Kala (JANGIPUR KALA) — Uttar Pradesh
| Name | Jangipur Kala |
| Local Name | JANGIPUR KALA |
| Villages | Jangipur Kalan |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69572 |
Profile Details
| Address Line 1 | JANGIPUR KALA |
|---|---|
| Address Line 2 | jaunpur |
| Address Line 3 | jaunpur |
| Pincode | 222001 |
| Email ID | karanjakalablock@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | amit asthana |
|---|---|
| Mobile No. | 9452950782 |
| Email ID | karanjakalablock@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. LOHTA | Primary | Department of Education | JANGIPUR KALA | Jaunpur | UTTAR PRADESH | View Map |
| 2 | P.S. JANGIPUR KHURD | Primary | Department of Education | JANGIPUR KALA | Jaunpur | UTTAR PRADESH | View Map |
| 3 | PS JANGIPUR KALA | Primary | Department of Education | JANGIPUR KALA | Jaunpur | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda UP Bank | Jangipur (Khurd) | UBIN0RRBKGS | PO.Jangipur Khurd,Distt.Jaunpur | 222001 | View Map |
Ward Details for Jangipur Kala
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2752863 |
| 2 | Ward 2 | ward 2 | 2752864 |
| 3 | Ward 3 | ward 3 | 2752865 |
| 4 | Ward 4 | ward 4 | 2752866 |
| 5 | Ward 5 | ward 5 | 2752867 |
| 6 | Ward 6 | ward 6 | 2752868 |
| 7 | Ward 7 | ward 7 | 2752869 |
| 8 | Ward 8 | ward 8 | 2752870 |
| 9 | Ward 9 | ward 9 | 2752871 |
| 10 | Ward 10 | ward 10 | 2752872 |
| 11 | Ward 11 | ward 11 | 2752873 |
| 12 | Ward 12 | ward 12 | 2752874 |
| 13 | Ward 13 | 2752875 |
View Larger Map