Janapur (JANAPUR) — Uttar Pradesh
| Name | Janapur |
| Local Name | JANAPUR |
| Villages | Janapur, Satahara |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69571 |
Profile Details
| Address Line 1 | bahauddinpur |
|---|---|
| Address Line 2 | JANAPUR |
| Address Line 3 | JANAPUR |
| Pincode | 222001 |
| Email ID | karanjakalablock@gmail.com |
Sarpanch
| Sarpanch Name | ishvaral |
|---|---|
| Mobile No. | 9452265102 |
| Email ID | karanjakalablock@gmail.com |
Secretary
| Secretary Name | amit asthana |
|---|---|
| Mobile No. | 9452950782 |
| Email ID | karanjakalablock@gmail.com |
Ward Details for Janapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2752845 |
| 2 | Ward 2 | ward 2 | 2752846 |
| 3 | Ward 3 | ward 3 | 2752847 |
| 4 | Ward 4 | ward 4 | 2752848 |
| 5 | Ward 5 | ward 5 | 2752849 |
| 6 | Ward 6 | ward 6 | 2752850 |
| 7 | Ward 7 | ward 7 | 2752851 |
| 8 | Ward 8 | ward 8 | 2752852 |
| 9 | Ward 9 | ward 9 | 2752853 |
| 10 | Ward 10 | ward 10 | 2752854 |
| 11 | Ward 11 | ward 11 | 2752855 |
View Larger Map