Adampur (ADAMPUR) — Uttar Pradesh
| Name | Adampur |
| Local Name | ADAMPUR |
| Villages | Adampur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Karanja Kala |
| Block | Karanja Kala |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69538 |
Profile Details
| Address Line 1 | ADAMPUR |
|---|---|
| Address Line 2 | karanjakala |
| Address Line 3 | Not Available |
| Pincode | 222001 |
| Email ID | pfmskar52@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | navneet singh |
|---|---|
| Mobile No. | 8604897577 |
| Email ID | karanjakalablock@gmail.com |
Ward Details for Adampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | ward 1 | 2751154 |
| 2 | Ward 2 | ward 2 | 2751155 |
| 3 | Ward 3 | ward 3 | 2751156 |
| 4 | Ward 4 | ward 4 | 2751157 |
| 5 | Ward 5 | ward 5 | 2751158 |
| 6 | Ward 6 | ward 6 | 2751159 |
| 7 | Ward 7 | ward 7 | 2751160 |
| 8 | Ward 8 | ward 8 | 2751161 |
| 9 | Ward 9 | ward 9 | 2751162 |
| 10 | Ward 10 | ward 10 | 2751163 |
| 11 | Ward 11 | ward 11 | 2751164 |
| 12 | Ward 12 | ward 12 | 2751165 |
| 13 | Ward 13 | ward 13 | 2751166 |
| 14 | Ward 14 | ward 14 | 2751167 |
| 15 | Ward 15 | ward 15 | 2751168 |
View Larger Map