Mojra (MOJRA) — Uttar Pradesh
| Name | Mojra |
| Local Name | MOJRA |
| Villages | Gopalpur, Mojra |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jalal Pur |
| Block | Jalal Pur |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69521 |
Profile Details
| Address Line 1 | mojara jalalapur |
|---|---|
| Address Line 2 | mojara jalalapur |
| Address Line 3 | mojara jalalapur |
| Pincode | 222001 |
| Email ID | pradumn307@gmail.com |
Sarpanch
| Sarpanch Name | GYANTI DEVI |
|---|---|
| Mobile No. | 8931884297 |
| Email ID | mojraajun@gmail.com |
Secretary
| Secretary Name | ANIL KUMAR YADAV |
|---|---|
| Mobile No. | 9560354718 |
| Email ID | mojraajun@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. KUSIYA | Primary | Department of Education | MOJRA | Jaunpur | UTTAR PRADESH | View Map |
| 2 | SARASWATI GYAN MANDIR MOJARA KUSIYAN | Upper Primary only | Pvt. Unaided (Recognized) | MOJRA | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Mojra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | WARD1 | WARD1 | 3143310 |
| 2 | WARD2 | WARD2 | 3143311 |
| 3 | WARD3 | WARD3 | 3143312 |
| 4 | WARD4 | WARD4 | 3143313 |
| 5 | WARD5 | WARD5 | 3143314 |
| 6 | WARD6 | WARD6 | 3143315 |
| 7 | WARD7 | WARD7 | 3143316 |
| 8 | WARD8 | WARD8 | 3143317 |
| 9 | WARD9 | WARD9 | 3143318 |
| 10 | WARD10 | WARD10 | 3143319 |
| 11 | WARD11 | WARD11 | 3143320 |
| 12 | WARD12 | WARD12 | 3143321 |
| 13 | WARD13 | WARD13 | 3143322 |
View Larger Map