Khujjhi (KHUJJHI) — Uttar Pradesh
| Name | Khujjhi |
| Local Name | KHUJJHI |
| Villages | Anegpur, Khujjhi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dobhi |
| Block | Dobhi |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69458 |
Profile Details
| Address Line 1 | khujji |
|---|---|
| Address Line 2 | khujji |
| Address Line 3 | Not Available |
| Pincode | 222181 |
| Email ID | rameshsinghgautam16@gmail.com |
Sarpanch
| Sarpanch Name | meena devi |
|---|---|
| Mobile No. | 9670852020 |
| Email ID | devimeena2020@gmail.com |
Secretary
| Secretary Name | RAMESH KUMAR GAUTAM |
|---|---|
| Mobile No. | 8318437038 |
| Email ID | rameshsinghgautam16@gmail.com |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda UP Bank | Karra College | UBIN0RRBKGS | PO.Dobhi, Distt.Jaunpur | 222149 | View Map |
| 2 | Union Bank Of India | SHRI GANESH RAI P.G. COLLEGE | UBIN0562416 | S.G.R College, Karra Dobhi,Varanasi-Azamgarh Road, Vill. KhujjiDist. Jaunpu | 222148 | View Map |
Ward Details for Khujjhi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | WARD 1 | 2626334 |
| 2 | Ward 2 | WARD 2 | 2626335 |
| 3 | Ward 3 | WARD 3 | 2626336 |
| 4 | Ward 4 | WARD 4 | 2626337 |
| 5 | Ward 5 | WARD 5 | 2626338 |
| 6 | Ward 6 | WARD 6 | 2626339 |
| 7 | Ward 7 | WARD 7 | 2626340 |
| 8 | Ward 8 | WARD 8 | 2626341 |
| 9 | Ward 9 | WARD 9 | 2626342 |
| 10 | Ward 10 | WARD 10 | 2626343 |
| 11 | Ward 11 | WARD 11 | 2626344 |
| 12 | Ward 12 | WARD 12 | 2626345 |
| 13 | Ward 13 | WARD 13 | 2626346 |
| 14 | Ward 14 | WARD 14 | 2626347 |
| 15 | Ward 15 | WARD 15 | 2626348 |
View Larger Map