Badari (BADARI) — Uttar Pradesh
| Name | Badari |
| Local Name | BADARI |
| Villages | Badari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Baksha |
| Block | Baksha |
| District Panchayat | Jaunpur |
| State Name | Uttar Pradesh |
| LGD Code | 69221 |
Profile Details
| Address Line 1 | BADARI |
|---|---|
| Address Line 2 | BAKSHA |
| Address Line 3 | JAUNPUR |
| Pincode | 222109 |
| Email ID | blockbaksha@gmail.com |
Sarpanch
| Sarpanch Name | SURESH KUMAR YADAV |
|---|---|
| Mobile No. | 8115130175 |
| Email ID | maheshtiwari02062011@gmail.com |
Secretary
| Secretary Name | MAHESH KUMAR TIWARI |
|---|---|
| Mobile No. | 9125262526 |
| Email ID | maheshtiwari02062011@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J.H.S. JANGIPUR | Upper Primary only | Department of Education | BADARI | Jaunpur | UTTAR PRADESH | View Map |
| 2 | S.K.I.C. BADARI SARAIHARKHOO JAUNPUR | Up. Pr. Secondary and Higher Sec | Pvt. Unaided (Recognized) | BADARI | Jaunpur | UTTAR PRADESH | View Map |
Ward Details for Badari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | ward1 | 2673146 |
| 2 | Ward2 | ward2 | 2673147 |
| 3 | Ward3 | ward3 | 2673148 |
| 4 | Ward4 | ward4 | 2673149 |
| 5 | Ward5 | ward5 | 2673150 |
| 6 | Ward6 | WARD6 | 2673151 |
| 7 | Ward7 | WARD7 | 2673152 |
| 8 | Ward8 | WARD8 | 2673153 |
| 9 | Ward9 | WARD9 | 2673154 |
| 10 | Ward10 | WARD10 | 2673155 |
| 11 | Ward11 | WARD11 | 2673156 |
View Larger Map