| Village Name | Pilkichha |
| Village Code | 200490 |
| District Name | Jaunpur |
| Subdistrict Name | Shahganj |
| Assembly Constituency Name | Shahganj |
| Parliament Constituency Name | Jaunpur | State Name | Uttar Pradesh |
| LGD Code | 69746 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT PILKICHA POST KHUTHAN I DIST JAUNPUR |
|---|---|
| Address Line 2 | GRAM PANCHAYAT PILKICHA POST KHUTHAN I DIST JAUNPUR |
| Address Line 3 | Not Available |
| Pincode | 223104 |
| Email ID | blockkhuthan10@gmail.com |
Sarpanch
| Sarpanch Name | SUSHAMA |
|---|---|
| Mobile No. | 8895456623 |
| Email ID | gppilkachha@gmail.com |
Secretary
| Secretary Name | PRAMOD YADAV |
|---|---|
| Mobile No. | 7307535035 |
| Email ID | khutahan@gmail.com |
View Larger Map