Rahna (RAHNA) — Uttar Pradesh
| Name | Rahna |
| Local Name | RAHNA |
| Villages | Rahna |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sasni |
| Block | Sasni |
| District Panchayat | Hathras |
| State Name | Uttar Pradesh |
| LGD Code | 76161 |
Profile Details
| Address Line 1 | TIKARI |
|---|---|
| Address Line 2 | REHNA |
| Address Line 3 | Not Available |
| Pincode | 204216 |
| Email ID | AJAYUPSSSC@GMAIL.COM |
Sarpanch
| Sarpanch Name | MANISH SHARMA |
|---|---|
| Mobile No. | 8279470566 |
| Email ID | vimaldixit780@gmail.com |
Secretary
| Secretary Name | Ajay Kumar |
|---|---|
| Mobile No. | 9720469665 |
| Email ID | AJAYUPSSSC@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | Composite School REHENA | Primary with Upper Primary | Department of Education | RAHNA | Hathras | UTTAR PRADESH | View Map |
Ward Details for Rahna
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2266966 |
| 2 | Ward No. 2 | Ward No. 2 | 2266967 |
| 3 | Ward No. 3 | Ward No. 3 | 2266968 |
| 4 | Ward No. 4 | Ward No. 4 | 2266969 |
| 5 | Ward No. 5 | Ward No. 5 | 2266970 |
| 6 | Ward No. 6 | Ward No. 6 | 2266971 |
| 7 | Ward No. 7 | Ward No. 7 | 2266972 |
| 8 | Ward No. 8 | Ward No. 8 | 2266973 |
| 9 | Ward No. 9 | Ward No. 9 | 2266974 |
| 10 | Ward No. 10 | Ward No. 10 | 2266975 |
| 11 | Ward No. 11 | Ward No. 11 | 2266976 |
| 12 | Ward No. 12 | Ward No. 12 | 2266977 |
| 13 | Ward No. 13 | Ward No. 13 | 2266978 |
View Larger Map