Faizullapur (FAIZULLAPUR) — Uttar Pradesh
| Name | Faizullapur |
| Local Name | FAIZULLAPUR |
| Villages | Amirta, Bhadevni, Faizullapur, Rasoolpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Todarpur |
| Block | Todarpur |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 68525 |
Profile Details
| Address Line 1 | Vill Faizullapur |
|---|---|
| Address Line 2 | Faizullapur |
| Address Line 3 | Not Available |
| Pincode | 241125 |
| Email ID | msajid653@gmail.com |
Sarpanch
| Sarpanch Name | Ajay Pal |
|---|---|
| Mobile No. | 9005049426 |
| Email ID | ajaypal@gmail.com |
Secretary
| Secretary Name | Lipsika Dixit |
|---|---|
| Mobile No. | 8853844672 |
| Email ID | lipsika@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | FAIJULLAPUR KHAS | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 2 | JHS. AMIRTA | Upper Primary only | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 3 | PRY. SCH.FAIZULLAPUR | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 4 | PRY. SCH. AMIRTA | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 5 | JHS.AMIRTA | Upper Primary only | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 6 | JHS. BHADEUNI | Upper Primary only | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 7 | PRY. SCH. BHADEUNI | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 8 | PRY. SCH. DANPUR | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 9 | PRY. SCH. BAHADUR NAGAR | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 10 | PRY. SCH. GAUKHARIKA | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 11 | PRY. SCH. ALAWALPUR | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 12 | Composite School RASOOLPUR | Primary with Upper Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 13 | PRY. SCH. BHIRIYA | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 14 | SURJA DEVI PUB. RASOOLPUR | Primary | Pvt. Unaided (Recognized) | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 15 | P.S. PACHTAUR | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
| 16 | PRY.SCH. AKOHARA | Primary | Department of Education | FAIZULLAPUR | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Faizullapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | ward no1 | ward no1 | 3112189 |
| 2 | ward no2 | ward no2 | 3112190 |
| 3 | ward no3 | ward no3 | 3112191 |
| 4 | ward no4 | ward no4 | 3112192 |
| 5 | ward no5 | ward no5 | 3112193 |
| 6 | ward no6 | ward no6 | 3112194 |
| 7 | ward no7 | ward no7 | 3112195 |
| 8 | ward no8 | ward no8 | 3112196 |
| 9 | ward no9 | ward no9 | 3112197 |
| 10 | ward no10 | ward no10 | 3112198 |
| 11 | ward no11 | ward no11 | 3112199 |
| 12 | Ward no12 | Ward no12 | 3112200 |
| 13 | Ward no13 | Ward no13 | 3112201 |
View Larger Map