Bhogipur Grant (BHOGIPUR GRANT) — Uttar Pradesh
| Name | Bhogipur Grant |
| Local Name | BHOGIPUR GRANT |
| Villages | Bhogipur Grant |
| Type | Gram Panchayat |
| Intermediate Panchayat | Todarpur |
| Block | Todarpur |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 68519 |
Profile Details
| Address Line 1 | Vill- Bhogipur Grunt |
|---|---|
| Address Line 2 | Bhogipur Grunt |
| Address Line 3 | Not Available |
| Pincode | 241407 |
| Email ID | mariyam078@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Arvind Kumar |
|---|---|
| Mobile No. | 9451802724 |
| Email ID | anikayshyap2005@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SRI D P MEMORIAL H.S.S. PACHKOHRA | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | BHOGIPUR GRANT | Hardoi | UTTAR PRADESH | View Map |
| 2 | PRY.SCH. NARHAI | Primary | Department of Education | BHOGIPUR GRANT | Hardoi | UTTAR PRADESH | View Map |
| 3 | JHS. BHOGIPUR GRANT | Upper Primary only | Department of Education | BHOGIPUR GRANT | Hardoi | UTTAR PRADESH | View Map |
| 4 | PRY.SCH. BHOGIPUR GRANT | Primary | Department of Education | BHOGIPUR GRANT | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Bhogipur Grant
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | ward no 1 | ward no 1 | 3111093 |
| 2 | ward no 2 | ward no 2 | 3111094 |
| 3 | ward no 3 | ward no 3 | 3111095 |
| 4 | ward no 4 | ward no 4 | 3111096 |
| 5 | ward no 5 | ward no 5 | 3111097 |
| 6 | ward no 6 | ward no 6 | 3111098 |
| 7 | ward no 7 | ward no 7 | 3111099 |
| 8 | ward no 8 | ward no 8 | 3111100 |
| 9 | ward no 9 | ward no 9 | 3111101 |
| 10 | ward no 10 | ward no 10 | 3111102 |
| 11 | ward no 11 | ward no 11 | 3111103 |
View Larger Map