Karim Nagar (KARIM NAGAR) — Uttar Pradesh
| Name | Karim Nagar |
| Local Name | KARIM NAGAR |
| Villages | Karim Nagar, Santarha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pihani |
| Block | Pihani |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 68177 |
Profile Details
| Address Line 1 | GP KARIMNAGAR |
|---|---|
| Address Line 2 | DSFSD |
| Address Line 3 | DFS |
| Pincode | 241406 |
| Email ID | santoshsingh9192@gmail.com |
Sarpanch
| Sarpanch Name | mehdi hasan |
|---|---|
| Mobile No. | 9355649788 |
| Email ID | grampradhan@gmail.com |
Secretary
| Secretary Name | ashish trivedi |
|---|---|
| Mobile No. | 9455252652 |
| Email ID | Ashishtrivedi@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PRY. SCH. MAWAIYA | Primary | Department of Education | KARIM NAGAR | Hardoi | UTTAR PRADESH | View Map |
| 2 | PRY.SCH.GADNAHIYA | Primary | Department of Education | KARIM NAGAR | Hardoi | UTTAR PRADESH | View Map |
| 3 | Composite School KAREEM NAGAR | Primary with Upper Primary | Department of Education | KARIM NAGAR | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Karim Nagar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 112200 |
| 2 | Ward No 2 | Ward No 2 | 2732381 |
| 3 | Ward No 3 | Ward No 3 | 2732382 |
| 4 | Ward No 4 | Ward No 4 | 2732383 |
| 5 | Ward No 5 | Ward No 5 | 2732384 |
| 6 | Ward No 6 | Ward No 6 | 2732385 |
| 7 | Ward No 7 | Ward No 7 | 2732386 |
| 8 | Ward No 8 | Ward No 8 | 2732387 |
| 9 | Ward No 9 | Ward No 9 | 2732388 |
| 10 | Ward No 10 | Ward No 10 | 2732389 |
| 11 | Ward No 11 | Ward No 11 | 2732390 |
| 12 | Ward No 12 | Ward No 12 | 2732391 |
| 13 | Ward No 13 | Ward No 13 | 2732392 |
| 14 | Ward No 14 | Ward No 14 | 2732393 |
| 15 | Ward No 15 | Ward No 15 | 2732394 |
View Larger Map