Bakhaura (BAKHAURA) — Uttar Pradesh
| Name | Bakhaura |
| Local Name | BAKHAURA |
| Villages | Bakhaura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mallawan |
| Block | Mallawan |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 68104 |
Profile Details
| Address Line 1 | Bakhaura |
|---|---|
| Address Line 2 | mallawan |
| Address Line 3 | hardoi |
| Pincode | 241303 |
| Email ID | bakhauramlw@gmail.com |
Sarpanch
| Sarpanch Name | RAMJIWAN YADAV |
|---|---|
| Mobile No. | 9936479160 |
| Email ID | ramgeevanyadav68@gmail.com |
Secretary
| Secretary Name | JITENDRA KUMAR |
|---|---|
| Mobile No. | 9760114692 |
| Email ID | jitendrakumar114692@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RED ROSE P.U.M.V. BAKHURA | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | BAKHAURA | Hardoi | UTTAR PRADESH | View Map |
| 2 | JAY MA SANTOSHI B.VIDH. M.BAKHAURA | Primary | Pvt. Unaided (Recognized) | BAKHAURA | Hardoi | UTTAR PRADESH | View Map |
| 3 | Composite School BAKHAURA | Primary with Upper Primary | Department of Education | BAKHAURA | Hardoi | UTTAR PRADESH | View Map |
| 4 | PRY. SCH JAGAT KHEDA | Primary | Department of Education | BAKHAURA | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Bakhaura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2091683 |
| 2 | Ward No. 2 | Ward No. 2 | 2091684 |
| 3 | Ward No. 3 | Ward No. 3 | 2091685 |
| 4 | Ward No. 4 | Ward No. 4 | 2091686 |
| 5 | Ward No. 5 | Ward No. 5 | 2091687 |
| 6 | Ward No. 6 | Ward No. 6 | 2091688 |
| 7 | Ward No. 7 | Ward No. 7 | 2091689 |
| 8 | Ward No. 8 | Ward No. 8 | 2091690 |
| 9 | Ward No. 9 | Ward No. 9 | 2091691 |
| 10 | Ward No. 10 | Ward No. 10 | 2091692 |
| 11 | Ward No. 11 | Ward No. 11 | 2091693 |
| 12 | Ward No. 12 | Ward No. 12 | 2091694 |
| 13 | Ward No. 13 | Ward No. 13 | 2091695 |
View Larger Map