Kashipur (KASHIPUR) — Uttar Pradesh
| Name | Kashipur |
| Local Name | KASHIPUR |
| Villages | Kashipur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bawan |
| Block | Bawan |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 67571 |
Profile Details
| Address Line 1 | kasipur |
|---|---|
| Address Line 2 | KASIPUR |
| Address Line 3 | Not Available |
| Pincode | 241104 |
| Email ID | anandanjali20036@gmail.com |
Sarpanch
| Sarpanch Name | Rahul Kumar |
|---|---|
| Mobile No. | 9936587414 |
| Email ID | rahulkumar002@gmail.com |
Secretary
| Secretary Name | Anand Kumar Singh |
|---|---|
| Mobile No. | 9628981027 |
| Email ID | anandanjali20036@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PRY. SCH. CHINTALPUR | Primary | Department of Education | KASHIPUR | Hardoi | UTTAR PRADESH | View Map |
| 2 | JHS. KASHIPUR | Upper Primary only | Department of Education | KASHIPUR | Hardoi | UTTAR PRADESH | View Map |
| 3 | PRY. SCH. KASHIPUR | Primary | Department of Education | KASHIPUR | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Kashipur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 107231 |
| 2 | Ward No. 2 | Ward No. 2 | 1975454 |
| 3 | Ward No. 3 | Ward No. 3 | 1975455 |
| 4 | Ward No. 4 | Ward No. 4 | 1975456 |
| 5 | Ward No. 5 | Ward No. 5 | 1975457 |
| 6 | Ward No. 6 | Ward No. 6 | 1975458 |
| 7 | Ward No. 7 | Ward No. 7 | 1975459 |
| 8 | Ward No. 8 | Ward No. 8 | 1975460 |
| 9 | Ward No. 9 | Ward No. 9 | 1975461 |
| 10 | Ward No. 10 | Ward No. 10 | 1975462 |
| 11 | Ward No. 11 | Ward No. 11 | 1975463 |
| 12 | Ward No. 12 | Ward No. 12 | 1975464 |
| 13 | Ward No. 13 | Ward No. 13 | 1975465 |
View Larger Map