Allipur (ALLIPUR) — Uttar Pradesh
| Name | Allipur |
| Local Name | ALLIPUR |
| Villages | Allipur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bawan |
| Block | Bawan |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 67540 |
Profile Details
| Address Line 1 | ALLIPUR |
|---|---|
| Address Line 2 | HARDOI |
| Address Line 3 | Not Available |
| Pincode | 241001 |
| Email ID | anandanjali20036@gmail.com |
Sarpanch
| Sarpanch Name | Gaurav Mishra |
|---|---|
| Mobile No. | 9651659874 |
| Email ID | gauravmishra01@gmail.com |
Secretary
| Secretary Name | Anand Kumar Singh |
|---|---|
| Mobile No. | 9628981027 |
| Email ID | anandanjali20036@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PRY. SCH. ALLIPUR | Primary | Department of Education | ALLIPUR | Hardoi | UTTAR PRADESH | View Map |
| 2 | SARVJANIK SHILHHONAYAN SANSTHAN I.C. | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | ALLIPUR | Hardoi | UTTAR PRADESH | View Map |
| 3 | SARVJANIK SHICHHONYAN SANSTHAN | Upper Primary only | Pvt. Unaided (Recognized) | ALLIPUR | Hardoi | UTTAR PRADESH | View Map |
| 4 | SHRI BABURAM TRIVEDI SARSWATI SISU MANDIR ALLIPUR HARDOI | Primary | Pvt. Unaided (Recognized) | ALLIPUR | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Allipur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 117657 |
| 2 | Ward No. 2 | Ward No. 2 | 1965356 |
| 3 | Ward No. 3 | Ward No. 3 | 1965357 |
| 4 | Ward No. 4 | Ward No. 4 | 1965358 |
| 5 | Ward No. 5 | Ward No. 5 | 1965359 |
| 6 | Ward No. 6 | Ward No. 6 | 1965360 |
| 7 | Ward No. 7 | Ward No. 7 | 1965361 |
| 8 | Ward No. 8 | Ward No. 8 | 1965362 |
| 9 | Ward No. 9 | Ward No. 9 | 1965363 |
| 10 | Ward No. 10 | Ward No. 10 | 1965364 |
| 11 | Ward No. 11 | Ward No. 11 | 1965365 |
View Larger Map