Dahi (DAHI) — Uttar Pradesh
| Name | Dahi |
| Local Name | DAHI |
| Villages | Dahee |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ahirori |
| Block | Ahirori |
| District Panchayat | Hardoi |
| State Name | Uttar Pradesh |
| LGD Code | 67488 |
Profile Details
| Address Line 1 | Dahi |
|---|---|
| Address Line 2 | hardoi |
| Address Line 3 | Not Available |
| Pincode | 241304 |
| Email ID | spalsa1988@gmail.com |
Sarpanch
| Sarpanch Name | saurabh pratap singh |
|---|---|
| Mobile No. | 8400194005 |
| Email ID | gpdahi@gmail.com |
Secretary
| Secretary Name | Reetu Kushwaha |
|---|---|
| Mobile No. | 6386713230 |
| Email ID | gva.reetu@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PRY. SCH. SALEMPUR | Primary | Department of Education | DAHI | Hardoi | UTTAR PRADESH | View Map |
| 2 | PRY.FATTEPUR | Primary | Department of Education | DAHI | Hardoi | UTTAR PRADESH | View Map |
| 3 | J.H.S SALEMPUR | Upper Primary only | Department of Education | DAHI | Hardoi | UTTAR PRADESH | View Map |
| 4 | P D EDUCATIONAL ACADEMY | Primary | Pvt. Unaided (Recognized) | DAHI | Hardoi | UTTAR PRADESH | View Map |
Ward Details for Dahi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | Ward 1 | 1961951 |
| 2 | Ward 2 | Ward 2 | 1961952 |
| 3 | Ward 3 | Ward 3 | 1961953 |
| 4 | Ward 4 | Ward 4 | 1961954 |
| 5 | Ward 5 | Ward 5 | 1961955 |
| 6 | Ward 6 | Ward 6 | 1961956 |
| 7 | Ward 7 | Ward 7 | 1961957 |
| 8 | Ward 8 | Ward 8 | 1961958 |
| 9 | Ward 9 | Ward 9 | 1961959 |
| 10 | Ward 10 | Ward 10 | 1961960 |
| 11 | Ward 11 | Ward 11 | 1961961 |
| 12 | Ward 12 | Ward 12 | 1961962 |
| 13 | Ward 13 | Ward 13 | 1961963 |
View Larger Map