Karnipur (KARNIPUR) — Uttar Pradesh
| Name | Karnipur |
| Local Name | KARNIPUR |
| Villages | Karnipur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Tarabganj |
| Block | Tarabganj |
| District Panchayat | Gonda |
| State Name | Uttar Pradesh |
| LGD Code | 65830 |
Profile Details
| Address Line 1 | KARNIPUR TARABGANJ GONDA |
|---|---|
| Address Line 2 | KARNIPUR TARABGANJ GONDA |
| Address Line 3 | Not Available |
| Pincode | 271403 |
| Email ID | tarabganjadop@gmail.com |
Sarpanch
| Sarpanch Name | SAROJ DEVI |
|---|---|
| Mobile No. | 7379490450 |
| Email ID | gontrb.karnipur@gmail.com |
Secretary
| Secretary Name | NARENDRA KUMAR |
|---|---|
| Mobile No. | 7398293726 |
| Email ID | narendrakumargva123@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE SCHOOL KARNIPUR | Primary with Upper Primary | Department of Education | KARNIPUR | Gonda | UTTAR PRADESH | View Map |
| 2 | SHIV BAHDUR SINGH AB SINGH LMV | Upper Primary only | Pvt. Unaided (Recognized) | KARNIPUR | Gonda | UTTAR PRADESH | View Map |
| 3 | COMPOSITE SCHOOL JAMAL KHANI | Primary with Upper Primary | Department of Education | KARNIPUR | Gonda | UTTAR PRADESH | View Map |
Ward Details for Karnipur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 101689 |
| 2 | Ward No. 2 | Ward No. 2 | 2418583 |
| 3 | Ward No. 3 | Ward No. 3 | 2418584 |
| 4 | Ward No. 4 | Ward No. 4 | 2418585 |
| 5 | Ward No. 5 | Ward No. 5 | 2418586 |
| 6 | Ward No. 6 | Ward No. 6 | 2418587 |
| 7 | Ward No. 7 | Ward No. 7 | 2418588 |
| 8 | Ward No. 8 | Ward No. 8 | 2418589 |
| 9 | Ward No. 9 | Ward No. 9 | 2418590 |
| 10 | Ward No. 10 | Ward No. 10 | 2418591 |
| 11 | Ward No. 11 | Ward No. 11 | 2418592 |
| 12 | Ward No. 12 | Ward No. 12 | 2418593 |
| 13 | Ward No. 13 | Ward No. 13 | 2418594 |
View Larger Map