Panditpur (PANDITPUR) — Uttar Pradesh
| Name | Panditpur |
| Local Name | PANDITPUR |
| Villages | Madhupur, Panditpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mankapur |
| Block | Mankapur |
| District Panchayat | Gonda |
| State Name | Uttar Pradesh |
| LGD Code | 65466 |
Profile Details
| Address Line 1 | PANDITPUR |
|---|---|
| Address Line 2 | MANKAPUR |
| Address Line 3 | GONDA |
| Pincode | 271302 |
| Email ID | Ramajormkp@Gmail.Com |
Sarpanch
| Sarpanch Name | KIRAN DEVI |
|---|---|
| Mobile No. | 9919401993 |
| Email ID | panditpur@gmail.com |
Secretary
| Secretary Name | RAM AJOR |
|---|---|
| Mobile No. | 9161416848 |
| Email ID | RAMAJORMKP@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. PANDIT PUR | Primary | Department of Education | PANDITPUR | Gonda | UTTAR PRADESH | View Map |
| 2 | CHANDRAPAL LAGHU MADHYAMIK VIDYALAY MANKAPUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | PANDITPUR | Gonda | UTTAR PRADESH | View Map |
Ward Details for Panditpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 80020 |
| 2 | Ward No. 2 | Ward No. 2 | 2410490 |
| 3 | Ward No. 3 | Ward No. 3 | 2410491 |
| 4 | Ward No. 4 | Ward No. 4 | 2410492 |
| 5 | Ward No. 5 | Ward No. 5 | 2410493 |
| 6 | Ward No. 6 | Ward No. 6 | 2410494 |
| 7 | Ward No. 7 | Ward No. 7 | 2410495 |
| 8 | Ward No. 8 | Ward No. 8 | 2410496 |
| 9 | Ward No. 9 | Ward No. 9 | 2410497 |
| 10 | Ward No. 10 | Ward No. 10 | 2410498 |
| 11 | Ward No. 11 | Ward No. 11 | 2410499 |
View Larger Map