Nakaha (NAKAHA) — Uttar Pradesh
| Name | Nakaha |
| Local Name | NAKAHA |
| Villages | Nakaha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Katra Bazar |
| Block | Katra Bazar |
| District Panchayat | Gonda |
| State Name | Uttar Pradesh |
| LGD Code | 65383 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT NAKAHA |
|---|---|
| Address Line 2 | NAKAHA |
| Address Line 3 | Not Available |
| Pincode | 271503 |
| Email ID | pandayvdo@gmail.com |
Sarpanch
| Sarpanch Name | UMAKANTI |
|---|---|
| Mobile No. | 8957218093 |
| Email ID | umakanti@gmail.com |
Secretary
| Secretary Name | DINESH NISHAD |
|---|---|
| Mobile No. | 7417759815 |
| Email ID | DINESHNISHAD@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. NAKAHA | Primary | Department of Education | NAKAHA | Gonda | UTTAR PRADESH | View Map |
| 2 | MADARSA ISLAMIYA MERAZUL ULOOM | Primary | Madarsa Private Unaided (Recognized) | NAKAHA | Gonda | UTTAR PRADESH | View Map |
Ward Details for Nakaha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 117809 |
| 2 | Ward No. 2 | Ward No. 2 | 2408543 |
| 3 | Ward No. 3 | Ward No. 3 | 2408544 |
| 4 | Ward No. 4 | Ward No. 4 | 2408545 |
| 5 | Ward No. 5 | Ward No. 5 | 2408546 |
| 6 | Ward No. 6 | Ward No. 6 | 2408547 |
| 7 | Ward No. 7 | Ward No. 7 | 2408548 |
| 8 | Ward No. 8 | Ward No. 8 | 2408549 |
| 9 | Ward No. 9 | Ward No. 9 | 2408550 |
| 10 | Ward No. 10 | Ward No. 10 | 2408551 |
| 11 | Ward No. 11 | Ward No. 11 | 2408552 |
| 12 | Ward No. 12 | Ward No. 12 | 2408553 |
| 13 | Ward No. 13 | Ward No. 13 | 2408554 |
View Larger Map