Pachamari (PACHAMARI) — Uttar Pradesh
| Name | Pachamari |
| Local Name | PACHAMARI |
| Villages | Pachamari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Colonelganj |
| Block | Colonelganj |
| District Panchayat | Gonda |
| State Name | Uttar Pradesh |
| LGD Code | 65113 |
Profile Details
| Address Line 1 | vill pachmari colonalganj gonda |
|---|---|
| Address Line 2 | vill pachmari colonalganj gonda |
| Address Line 3 | vill pachmari colonalganj gonda |
| Pincode | 271311 |
| Email ID | dprogn-up@nic.in |
Sarpanch
| Sarpanch Name | Rubi Bano |
|---|---|
| Mobile No. | 9721192002 |
| Email ID | pachmari9865@gmail.com |
Secretary
| Secretary Name | AWADHESH KUMAR TIWARI |
|---|---|
| Mobile No. | 8299275585 |
| Email ID | awadheshtt@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. PRAHLADGANJ | Primary | Department of Education | PACHAMARI | Gonda | UTTAR PRADESH | View Map |
| 2 | MADARSA RAHMAT DARUL ULOOM | Primary | Madarsa Private Unaided (Recognized) | PACHAMARI | Gonda | UTTAR PRADESH | View Map |
| 3 | P.S. MOHD.PUR KAMIYAR | Primary | Department of Education | PACHAMARI | Gonda | UTTAR PRADESH | View Map |
Ward Details for Pachamari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 98059 |
| 2 | Ward No. 2 | Ward No. 2 | 2404231 |
| 3 | Ward No. 3 | Ward No. 3 | 2404232 |
| 4 | Ward No. 4 | Ward No. 4 | 2404233 |
| 5 | Ward No. 5 | Ward No. 5 | 2404234 |
| 6 | Ward No. 6 | Ward No. 6 | 2404235 |
| 7 | Ward No. 7 | Ward No. 7 | 2404236 |
| 8 | Ward No. 8 | Ward No. 8 | 2404237 |
| 9 | Ward No. 9 | Ward No. 9 | 2404238 |
| 10 | Ward No. 10 | Ward No. 10 | 2404239 |
| 11 | Ward No. 11 | Ward No. 11 | 2404240 |
View Larger Map