Narharpur (NARHARPUR) — Uttar Pradesh
| Name | Narharpur |
| Local Name | NARHARPUR |
| Villages | Narharpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Babhanjot |
| Block | Babhanjot |
| District Panchayat | Gonda |
| State Name | Uttar Pradesh |
| LGD Code | 64918 |
Profile Details
| Address Line 1 | BABHANJOT |
|---|---|
| Address Line 2 | Babhanjot |
| Address Line 3 | Not Available |
| Pincode | 271312 |
| Email ID | sg446802@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | SANTOSH KUMAR GUPTA |
|---|---|
| Mobile No. | 9452323201 |
| Email ID | sg446802@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JAMIYA IMAM-E-AZAM ABU HANIFA NISWAN COLLEGE | Primary | Madarsa Private Unaided (Recognized) | NARHARPUR | Gonda | UTTAR PRADESH | View Map |
| 2 | JAN KALYAN A. L.M.V.ALLI PUR | Upper Primary only | Pvt. Unaided (Recognized) | NARHARPUR | Gonda | UTTAR PRADESH | View Map |
| 3 | J.H.S. ALLIPUR GRANT | Upper Primary only | Department of Education | NARHARPUR | Gonda | UTTAR PRADESH | View Map |
Ward Details for Narharpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 112964 |
| 2 | Ward No. 2 | Ward No. 2 | 2401878 |
| 3 | Ward No. 3 | Ward No. 3 | 2401879 |
| 4 | Ward No. 4 | Ward No. 4 | 2401880 |
| 5 | Ward No. 5 | Ward No. 5 | 2401881 |
| 6 | Ward No. 6 | Ward No. 6 | 2401882 |
| 7 | Ward No. 7 | Ward No. 7 | 2401883 |
| 8 | Ward No. 8 | Ward No. 8 | 2401884 |
| 9 | Ward No. 9 | Ward No. 9 | 2401885 |
| 10 | Ward No. 10 | Ward No. 10 | 2401886 |
| 11 | Ward No. 11 | Ward No. 11 | 2401887 |
| 12 | Ward No. 12 | Ward No. 12 | 2401888 |
| 13 | Ward No. 13 | Ward No. 13 | 2401889 |
View Larger Map