Usuf Pur (USUF PUR) — Uttar Pradesh
| Name | Usuf Pur |
| Local Name | USUF PUR |
| Villages | Devkali M. Yousufpur, Usuf Pur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Manihari |
| Block | Manihari |
| District Panchayat | Ghazipur |
| State Name | Uttar Pradesh |
| LGD Code | 64355 |
Profile Details
| Address Line 1 | YUSUFPUR |
|---|---|
| Address Line 2 | YUSPUR |
| Address Line 3 | Not Available |
| Pincode | 273302 |
| Email ID | jai201148@gmail.com |
Sarpanch
| Sarpanch Name | JAY VIKRAM SINGH |
|---|---|
| Mobile No. | 7880308280 |
| Email ID | pfms.adopmanihari@gmail.com |
Secretary
| Secretary Name | SHARWAN KUMAR |
|---|---|
| Mobile No. | 9455887841 |
| Email ID | pfms.adopmanihari@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MUNNI RAMNATH YADAV U.M.V. MALIKPURA | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | USUF PUR | Ghazipur | UTTAR PRADESH | View Map |
| 2 | U.P.S. YUSUFPUR | Upper Primary only | Department of Education | USUF PUR | Ghazipur | UTTAR PRADESH | View Map |
Ward Details for Usuf Pur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 2688192 |
| 2 | Ward No 2 | Ward No 2 | 2688193 |
| 3 | Ward No 3 | Ward No 3 | 2688194 |
| 4 | Ward No 4 | Ward No 4 | 2688195 |
| 5 | Ward No 5 | Ward No 5 | 2688196 |
| 6 | Ward No 6 | Ward No 6 | 2688197 |
| 7 | Ward No 7 | Ward No 7 | 2688198 |
| 8 | Ward No 8 | Ward No 8 | 2688199 |
| 9 | Ward No 9 | Ward No 9 | 2688200 |
| 10 | Ward No 10 | Ward No 10 | 2688201 |
| 11 | Ward No 11 | Ward No 11 | 2688202 |
| 12 | Ward No 12 | Ward No 12 | 2688203 |
| 13 | Ward No 13 | Ward No 13 | 2688204 |
| 14 | Ward No 14 | Ward No 14 | 2688205 |
| 15 | Ward No 15 | Ward No 15 | 2688206 |
View Larger Map