Sauri (SAURI) — Uttar Pradesh
| Name | Sauri |
| Local Name | SAURI |
| Villages | Chak Harballam, Gobind Sarai, Jogen Pur, Sauri |
| Type | Gram Panchayat |
| Intermediate Panchayat | Manihari |
| Block | Manihari |
| District Panchayat | Ghazipur |
| State Name | Uttar Pradesh |
| LGD Code | 64347 |
Profile Details
| Address Line 1 | sauri |
|---|---|
| Address Line 2 | manihari |
| Address Line 3 | Not Available |
| Pincode | 275205 |
| Email ID | rambhavanram55443@gmail.com |
Sarpanch
| Sarpanch Name | ambika ram |
|---|---|
| Mobile No. | 7619951325 |
| Email ID | pfms.adopmanihari@gmail.com |
Secretary
| Secretary Name | SIKANDRA RAJBHAR |
|---|---|
| Mobile No. | 8808012234 |
| Email ID | pfms.adopmanihari@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE SCHOOL RAJUPUR SAGRA | Primary with Upper Primary | Department of Education | SAURI | Ghazipur | UTTAR PRADESH | View Map |
| 2 | P.S. BINDPURWA | Primary | Department of Education | SAURI | Ghazipur | UTTAR PRADESH | View Map |
| 3 | P.S. SAURI | Primary | Department of Education | SAURI | Ghazipur | UTTAR PRADESH | View Map |
| 4 | P.S. SAURI (SOUTH) HARIZAN BASTI | Primary | Department of Education | SAURI | Ghazipur | UTTAR PRADESH | View Map |
| 5 | RAJKIYA HIGH SCHOOL SAURI | Secondary Only | Department of Education | SAURI | Ghazipur | UTTAR PRADESH | View Map |
| 6 | P.S. BARYSAL SULTANPUR 2 | Primary | Department of Education | SAURI | Ghazipur | UTTAR PRADESH | View Map |
Ward Details for Sauri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 2688292 |
| 2 | Ward No 2 | Ward No 2 | 2688293 |
| 3 | Ward No 3 | Ward No 3 | 2688294 |
| 4 | Ward No 4 | Ward No 4 | 2688295 |
| 5 | Ward No 5 | Ward No 5 | 2688296 |
| 6 | Ward No 6 | Ward No 6 | 2688297 |
| 7 | Ward No 7 | Ward No 7 | 2688298 |
| 8 | Ward No 8 | Ward No 8 | 2688299 |
| 9 | Ward No 9 | Ward No 9 | 2688300 |
| 10 | Ward No 10 | Ward No 10 | 2688301 |
| 11 | Ward No 11 | Ward No 11 | 2688302 |
| 12 | Ward No 12 | Ward No 12 | 2688303 |
| 13 | Ward No 13 | Ward No 13 | 2688304 |
| 14 | Ward No 14 | Ward No 14 | 2688305 |
| 15 | Ward No 15 | Ward No 15 | 2688306 |
View Larger Map