Shakhpur (SHAKHPUR) — Uttar Pradesh
| Name | Shakhpur |
| Local Name | SHAKHPUR |
| Villages | Bharuka, Palia, Shakhpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Devkali |
| Block | Devkali |
| District Panchayat | Ghazipur |
| State Name | Uttar Pradesh |
| LGD Code | 63999 |
Profile Details
| Address Line 1 | Shekh Pur |
|---|---|
| Address Line 2 | Shekh Pur |
| Address Line 3 | Shekh Pur |
| Pincode | 412312 |
| Email ID | 3455445q@gmail.com |
Sarpanch
| Sarpanch Name | Bechan Ram |
|---|---|
| Mobile No. | 7991955547 |
| Email ID | rajusingh.rajusingh28@gmail.com |
Secretary
| Secretary Name | Anandita Kushawaha |
|---|---|
| Mobile No. | 8543092033 |
| Email ID | ramshishprdhan@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | HOLI C.S.RAMPUR | Primary | Pvt. Unaided (Recognized) | SHAKHPUR | Ghazipur | UTTAR PRADESH | View Map |
| 2 | P.S. RAM PUR | Primary | Department of Education | SHAKHPUR | Ghazipur | UTTAR PRADESH | View Map |
Ward Details for Shakhpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward N0 1 | WARD N0 1 | 2648649 |
| 2 | Ward N0 2 | WARD N0 2 | 2648650 |
| 3 | Ward N0 3 | WARD N0 3 | 2648651 |
| 4 | Ward N0 4 | WARD N0 4 | 2648652 |
| 5 | Ward N0 5 | WARD N0 5 | 2648653 |
| 6 | Ward N0 6 | WARD N0 6 | 2648654 |
| 7 | Ward N0 7 | WARD N0 7 | 2648655 |
| 8 | Ward N0 8 | WARD N0 8 | 2648656 |
| 9 | Ward N0 9 | WARD N0 9 | 2648657 |
| 10 | Ward N0 10 | WARD N0 10 | 2648658 |
| 11 | Ward N0 11 | WARD N0 11 | 2648659 |
View Larger Map