Nayakpur (NAYAKPUR) — Uttar Pradesh
| Name | Nayakpur |
| Local Name | NAYAKPUR |
| Villages | Fatehpur Ketena, Nayakpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hathwant |
| Block | Hathwant |
| District Panchayat | Firozabad |
| State Name | Uttar Pradesh |
| LGD Code | 62935 |
Profile Details
| Address Line 1 | Nayakpur |
|---|---|
| Address Line 2 | nayakpur |
| Address Line 3 | Not Available |
| Pincode | 283136 |
| Email ID | adophathwant@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Pravendra yadav |
|---|---|
| Mobile No. | 8630671003 |
| Email ID | pravendrayadav.awagarh@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS NAGLA UMMED | Primary | Department of Education | NAYAKPUR | Firozabad | UTTAR PRADESH | View Map |
| 2 | COMPOSITE SCHOOL FATEHPUR KATENA | Primary with Upper Primary | Department of Education | NAYAKPUR | Firozabad | UTTAR PRADESH | View Map |
Ward Details for Nayakpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 92802 |
| 2 | Ward No. 2 | Ward No. 2 | 2940781 |
| 3 | Ward No. 3 | Ward No. 3 | 2940782 |
| 4 | Ward No. 4 | Ward No. 4 | 2940783 |
| 5 | Ward No. 5 | Ward No. 5 | 2940784 |
| 6 | Ward No. 6 | Ward No. 6 | 2940785 |
| 7 | Ward No. 7 | Ward No. 7 | 2940786 |
| 8 | Ward No. 8 | Ward No. 8 | 2940787 |
| 9 | Ward No. 9 | Ward No. 9 | 2940788 |
| 10 | Ward No. 10 | Ward No. 10 | 2940789 |
| 11 | Ward No. 11 | Ward No. 11 | 2940790 |
View Larger Map