Sachaoli (Sachaoli) — Uttar Pradesh
| Name | Sachaoli |
| Local Name | Sachaoli |
| Villages | Balhemau, Rasulpur, Sachaoli, Shankerpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhitaura |
| Block | Bhitaura |
| District Panchayat | Fatehpur |
| State Name | Uttar Pradesh |
| LGD Code | 62219 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT SACHAOLI |
|---|---|
| Address Line 2 | fatehpur |
| Address Line 3 | Not Available |
| Pincode | 212645 |
| Email ID | rajeevftpkumar@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | RAJEEV KUMAR |
|---|---|
| Mobile No. | 8887900262 |
| Email ID | rajeevftpkumar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAJKIYE U.M.V.UDAI SARAI | Secondary Only | Department of Education | SACHAOLI | Fatehpur | UTTAR PRADESH | View Map |
| 2 | J.H.S. UDAI SARAI | Upper Primary only | Department of Education | SACHAOLI | Fatehpur | UTTAR PRADESH | View Map |
| 3 | SHRI RAJARAM EDU SEWA MISHAN UDAI SARAY | Primary with Upper Primary | Pvt. Unaided (Recognized) | SACHAOLI | Fatehpur | UTTAR PRADESH | View Map |
Ward Details for Sachaoli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 106653 |
| 2 | Ward No 2 | ward no 2 | 2201909 |
| 3 | Ward No 3 | ward no 3 | 2201910 |
| 4 | Ward No 4 | ward no 4 | 2201911 |
| 5 | Ward No 5 | ward no 5 | 2201912 |
| 6 | Ward No 6 | ward no 6 | 2201913 |
| 7 | Ward No 7 | ward no 7 | 2201914 |
| 8 | Ward No 8 | ward no 8 | 2201915 |
| 9 | Ward No 9 | ward no 9 | 2201916 |
| 10 | Ward No 10 | ward no 10 | 2201917 |
| 11 | Ward No 11 | ward no 11 | 2201918 |
View Larger Map