Shayampur (Shayampur) — Uttar Pradesh
| Name | Shayampur |
| Local Name | Shayampur |
| Villages | Shyampur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bahua |
| Block | Bahua |
| District Panchayat | Fatehpur |
| State Name | Uttar Pradesh |
| LGD Code | 272816 |
Profile Details
| Address Line 1 | jila panchayat raj adjikari fatehpur |
|---|---|
| Address Line 2 | bahuaa |
| Address Line 3 | Not Available |
| Pincode | 212601 |
| Email ID | dproft_up@nic.in |
Sarpanch
| Sarpanch Name | REETA DEVI |
|---|---|
| Mobile No. | 9670711185 |
| Email ID | ftp.pfms@gmail.com |
Secretary
| Secretary Name | ASHWANI KUMAR |
|---|---|
| Mobile No. | 9839030013 |
| Email ID | ASHWANI9839030013@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE SCHOOL PARETHI | Primary with Upper Primary | Department of Education | Shayampur | Fatehpur | UTTAR PRADESH | View Map |
| 2 | P.S.HARI RAM PUR | Primary | Department of Education | Shayampur | Fatehpur | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | SHYAMPUR | SYNB0009372 | SHYAMPUR,FATEHPUR,UP | Not Available | View Map |
Ward Details for Shayampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2188785 |
| 2 | Ward No 2 | ward no 2 | 2188786 |
| 3 | Ward No 3 | ward no 3 | 2188787 |
| 4 | Ward No 4 | ward no 4 | 2188788 |
| 5 | Ward No 5 | ward no 5 | 2188789 |
| 6 | Ward No 6 | ward no 6 | 2188790 |
| 7 | Ward No 7 | ward no 7 | 2188791 |
| 8 | Ward No 8 | ward no 8 | 2188792 |
| 9 | Ward No 9 | ward no 9 | 2188793 |
| 10 | Ward No 10 | ward no 10 | 2188794 |
| 11 | Ward No 11 | ward no 11 | 2188795 |
View Larger Map