Beebamau (BEEBAMAU) — Uttar Pradesh
| Name | Beebamau |
| Local Name | BEEBAMAU |
| Villages | Beebamau, Rotai |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jaswantnagar |
| Block | Jaswantnagar |
| District Panchayat | Etawah |
| State Name | Uttar Pradesh |
| LGD Code | 60630 |
Profile Details
| Address Line 1 | JASWANTNAGAR, ETAWAH |
|---|---|
| Address Line 2 | beebamau |
| Address Line 3 | Not Available |
| Pincode | 206245 |
| Email ID | sushamayadavvdo786@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | sushma yadav |
|---|---|
| Mobile No. | 8273279191 |
| Email ID | sushamayadavvdo786@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT UPS BIBAMAU | Secondary Only | Department of Education | BEEBAMAU | Etawah | UTTAR PRADESH | View Map |
| 2 | UPS BIBAMAU | Primary with Upper Primary | Department of Education | BEEBAMAU | Etawah | UTTAR PRADESH | View Map |
Ward Details for Beebamau
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2103706 |
| 2 | Ward No 2 | ward no 2 | 2103707 |
| 3 | Ward No 3 | ward no 3 | 2103708 |
| 4 | Ward No 4 | ward no 4 | 2103709 |
| 5 | Ward No 5 | word no 5 | 2103710 |
| 6 | Ward No 6 | ward no 6 | 2103711 |
| 7 | Ward No 7 | ward no7 | 2103712 |
| 8 | Ward No 8 | ward no 8 | 2103713 |
| 9 | Ward No 9 | ward no 9 | 2103714 |
| 10 | Ward No 10 | ward no 10 | 2103715 |
| 11 | Ward No 11 | ward no 11 | 2103716 |
| 12 | Ward No 12 | ward no 12 | 2103717 |
| 13 | Ward No 13 | ward no 13 | 2103718 |
View Larger Map