Lakhapur Katara (LAKHAPUR KATARA) — Uttar Pradesh
| Name | Lakhapur Katara |
| Local Name | LAKHAPUR KATARA |
| Villages | Lakhapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Basrehar |
| Block | Basrehar |
| District Panchayat | Etawah |
| State Name | Uttar Pradesh |
| LGD Code | 60506 |
Profile Details
| Address Line 1 | block basrehar |
|---|---|
| Address Line 2 | block basrehar |
| Address Line 3 | Not Available |
| Pincode | 206253 |
| Email ID | bdobasrehar@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | alok kumar |
|---|---|
| Mobile No. | 9084770040 |
| Email ID | adopbasrehar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS LAKHA PUR | Primary | Department of Education | LAKHAPUR KATARA | Etawah | UTTAR PRADESH | View Map |
| 2 | UPS LAKHAPUR KATRA | Primary with Upper Primary | Department of Education | LAKHAPUR KATARA | Etawah | UTTAR PRADESH | View Map |
| 3 | UPS SANTOSHPUR ITGAON | Upper Primary only | Department of Education | LAKHAPUR KATARA | Etawah | UTTAR PRADESH | View Map |
Ward Details for Lakhapur Katara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2086838 |
| 2 | Ward No 2 | ward no 2 | 2086839 |
| 3 | Ward No 3 | ward no 3 | 2086840 |
| 4 | Ward No 4 | ward no 4 | 2086841 |
| 5 | Ward No 5 | ward no 5 | 2086842 |
| 6 | Ward No 6 | ward no 6 | 2086843 |
| 7 | Ward No 7 | ward no 7 | 2086844 |
| 8 | Ward No 8 | ward no 8 | 2086845 |
| 9 | Ward No 9 | ward no 9 | 2086846 |
| 10 | Ward No 10 | ward no 10 | 2086847 |
| 11 | Ward No 11 | ward no 11 | 2086848 |
View Larger Map