Chobiya (CHOBIYA) — Uttar Pradesh
| Name | Chobiya |
| Local Name | CHOBIYA |
| Villages | Chobiya, Jain Pur Chobiya |
| Type | Gram Panchayat |
| Intermediate Panchayat | Basrehar |
| Block | Basrehar |
| District Panchayat | Etawah |
| State Name | Uttar Pradesh |
| LGD Code | 60488 |
Profile Details
| Address Line 1 | CHAUBIYA BASREAHR |
|---|---|
| Address Line 2 | CHAUBIYA BASREAHR |
| Address Line 3 | Not Available |
| Pincode | 206123 |
| Email ID | adopbasrehar@gmail.com |
Sarpanch
| Sarpanch Name | ANIL KUMAR |
|---|---|
| Mobile No. | 8865010320 |
| Email ID | adopbasrehar@gmail.com |
Secretary
| Secretary Name | ANIL KUMAR |
|---|---|
| Mobile No. | 8865010320 |
| Email ID | ADOPBASREHAR@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS JAINPUR | Primary | Department of Education | CHOBIYA | Etawah | UTTAR PRADESH | View Map |
Ward Details for Chobiya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2085048 |
| 2 | Ward No 2 | ward no 2 | 2085049 |
| 3 | Ward No 3 | ward no 3 | 2085050 |
| 4 | Ward No 4 | ward no 4 | 2085051 |
| 5 | Ward No 5 | ward no 5 | 2085052 |
| 6 | Ward No 6 | ward no 6 | 2085053 |
| 7 | Ward No 7 | ward no 7 | 2085054 |
| 8 | Ward No 8 | ward no 8 | 2085055 |
| 9 | Ward No 9 | ward no 9 | 2085056 |
| 10 | Ward No 10 | ward no 10 | 2085057 |
| 11 | Ward No 11 | ward no 11 | 2085058 |
| 12 | Ward No 12 | ward no 12 | 2085059 |
| 13 | Ward No 13 | ward no 13 | 2085060 |
View Larger Map