Ramnagar (RAMNAGAR) — Uttar Pradesh
| Name | Ramnagar |
| Local Name | RAMNAGAR |
| Villages | Ramnagar Sonhar |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nidhauli Kalan |
| Block | Nidhauli Kalan |
| District Panchayat | Etah |
| State Name | Uttar Pradesh |
| LGD Code | 60053 |
Profile Details
| Address Line 1 | ramnagar |
|---|---|
| Address Line 2 | etah |
| Address Line 3 | Not Available |
| Pincode | 207001 |
| Email ID | vijaypradhanramnagaretahnindhaulikalan@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | mayank singh |
|---|---|
| Mobile No. | 7525991099 |
| Email ID | mayank07singh@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS PACHEI (RAMNAGAR) | Primary | Department of Education | RAMNAGAR | Etah | UTTAR PRADESH | View Map |
| 2 | UPS RAMNAGAR | Upper Primary only | Department of Education | RAMNAGAR | Etah | UTTAR PRADESH | View Map |
| 3 | P S RAMNAGAR | Primary | Department of Education | RAMNAGAR | Etah | UTTAR PRADESH | View Map |
Ward Details for Ramnagar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2244889 |
| 2 | Ward No. 2 | Ward No. 2 | 2244890 |
| 3 | Ward No. 3 | Ward No. 3 | 2244891 |
| 4 | Ward No. 4 | Ward No. 4 | 2244892 |
| 5 | Ward No. 5 | Ward No. 5 | 2244893 |
| 6 | Ward No. 6 | Ward No. 6 | 2244894 |
| 7 | Ward No. 7 | Ward No. 7 | 2244895 |
| 8 | Ward No. 8 | Ward No. 8 | 2244896 |
| 9 | Ward No. 9 | Ward No. 9 | 2244897 |
| 10 | Ward No. 10 | Ward No. 10 | 2244898 |
| 11 | Ward No. 11 | Ward No. 11 | 2244899 |
| 12 | Ward No. 12 | Ward No. 12 | 2244900 |
| 13 | Ward No. 13 | Ward No. 13 | 2244901 |
View Larger Map