Sarakara (SARAKARA) — Uttar Pradesh
| Name | Sarakara |
| Local Name | SARAKARA |
| Villages | Bhathwa, Buha, Jamuna, Palia, Sarakara |
| Type | Gram Panchayat |
| Intermediate Panchayat | Lar |
| Block | Lar |
| District Panchayat | Deoria |
| State Name | Uttar Pradesh |
| LGD Code | 59251 |
Profile Details
| Address Line 1 | sarkara |
|---|---|
| Address Line 2 | LAR |
| Address Line 3 | Not Available |
| Pincode | 274502 |
| Email ID | pfmslar@gmail.com |
Sarpanch
| Sarpanch Name | maina devi |
|---|---|
| Mobile No. | 9625485878 |
| Email ID | sarkara451@gmail.com |
Secretary
| Secretary Name | sunil kumar mishra |
|---|---|
| Mobile No. | 8318972999 |
| Email ID | sunilmishra123@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PRIMARY SCHOOL JNUWAN | Primary | Department of Education | SARAKARA | Deoria | UTTAR PRADESH | View Map |
| 2 | COMPOSITE SCHOOL KHARKATULLA | Primary with Upper Primary | Department of Education | SARAKARA | Deoria | UTTAR PRADESH | View Map |
| 3 | COMPOSITE SCHOOL SARKADA | Primary with Upper Primary | Department of Education | SARAKARA | Deoria | UTTAR PRADESH | View Map |
Ward Details for Sarakara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | Ward 1 | 2859682 |
| 2 | Ward 2 | Ward 2 | 2859683 |
| 3 | Ward 3 | Ward 3 | 2859684 |
| 4 | Ward 4 | Ward 4 | 2859685 |
| 5 | Ward 5 | Ward 5 | 2859686 |
| 6 | Ward 6 | Ward 6 | 2859687 |
| 7 | Ward 7 | Ward 7 | 2859688 |
| 8 | Ward 8 | Ward 8 | 2859689 |
| 9 | Ward 9 | Ward 9 | 2859690 |
| 10 | Ward 10 | Ward 10 | 2859691 |
| 11 | Ward 11 | Ward 11 | 2859692 |
View Larger Map