Rampur (RAMPUR) — Uttar Pradesh
| Name | Rampur |
| Local Name | RAMPUR |
| Villages | Rampur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Gauri Bazar |
| Block | Gauri Bazar |
| District Panchayat | Deoria |
| State Name | Uttar Pradesh |
| LGD Code | 59183 |
Profile Details
| Address Line 1 | RAMPUR |
|---|---|
| Address Line 2 | GAURI BAZAR |
| Address Line 3 | DEORIA |
| Pincode | 274202 |
| Email ID | gauribazar.block@gmail.com |
Sarpanch
| Sarpanch Name | AMRAWATI DEVI |
|---|---|
| Mobile No. | 9936861423 |
| Email ID | gprampur@gmail.com |
Secretary
| Secretary Name | RAMKRISHN SINGH |
|---|---|
| Mobile No. | 9936196455 |
| Email ID | coolrk1414@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE SCHOOL GAURIBAZAR | Primary with Upper Primary | Department of Education | RAMPUR | Deoria | UTTAR PRADESH | View Map |
| 2 | LORD ACADEMY SECONDARY SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | RAMPUR | Deoria | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | GAURI BAZAR | SYNB0009981 | GAURI BAZAR,PLOT NO.672,RAMPUR CHAURAHA,HATA ROAD, GAURI BAZAR | Not Available | View Map |
| 2 | State Bank Of India | GAURI BAZAR | SBIN0012910 | VILL+PO: GAURI BAZAR | 274202 | View Map |
| 3 | Union Bank Of India | Not Available | UBIN0576476 | UNION BANK OF INDIA TAMKUHIRAJ BRANCH | Not Available | View Map |
| 4 | INDIAN BANK | BATAULI BUJURG | IDIB000B150 | VILLAGE AND POST BHATAULI BUJURG, NEAR KHAROH CHAURAHA, GAURI BAZAR, DEORI* | 274202 | View Map |
Ward Details for Rampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | WARD 1 | 2961070 |
| 2 | Ward 2 | WARD 2 | 2961071 |
| 3 | Ward 3 | WARD 3 | 2961072 |
| 4 | Ward 4 | WARD 4 | 2961073 |
| 5 | Ward 5 | WARD 5 | 2961074 |
| 6 | Ward 6 | WARD 6 | 2961075 |
| 7 | Ward 7 | WARD 7 | 2961076 |
| 8 | Ward 8 | WARD 8 | 2961077 |
| 9 | Ward 9 | WARD 9 | 2961078 |
View Larger Map