Karjahi (Karjahi) — Uttar Pradesh
| Name | Karjahi |
| Local Name | Karjahi |
| Villages | Karjahi, Pachohia |
| Type | Gram Panchayat |
| Intermediate Panchayat | Gauri Bazar |
| Block | Gauri Bazar |
| District Panchayat | Deoria |
| State Name | Uttar Pradesh |
| LGD Code | 270415 |
Profile Details
| Address Line 1 | KARJAHI |
|---|---|
| Address Line 2 | GAURI BAZAR |
| Address Line 3 | DEORIA |
| Pincode | 274202 |
| Email ID | gauribazarblock@gmail.com |
Sarpanch
| Sarpanch Name | DEVI PRATAP SINGH |
|---|---|
| Mobile No. | 9839542364 |
| Email ID | GPKARJAHI@GMAIL.COM |
Secretary
| Secretary Name | SAJJAN KUMAR GAUTAM |
|---|---|
| Mobile No. | 9598108155 |
| Email ID | sajjan2210@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GLORIUS ISLAMIYA MADARSA DEVGAV GAURI BAZAR | Primary with Upper Primary | Madarsa Unrecognized | KARJAHI | Deoria | UTTAR PRADESH | View Map |
| 2 | PRIMARY SCHOOL DEVKUAN | Primary | Department of Education | KARJAHI | Deoria | UTTAR PRADESH | View Map |
| 3 | P S BELHI | Primary | Department of Education | KARJAHI | Deoria | UTTAR PRADESH | View Map |
| 4 | P S BANUWA TOLA | Primary | Department of Education | KARJAHI | Deoria | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda UP Bank | TELIA KALAN | SBIN0RRPUGB | PO ADILA,DEORIA | 274604 | View Map |
Ward Details for Karjahi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | WARD 1 | 2958799 |
| 2 | Ward 2 | WARD 2 | 2958800 |
| 3 | Ward 3 | WARD 3 | 2958801 |
| 4 | Ward 4 | WARD 4 | 2958802 |
| 5 | Ward 5 | WARD 5 | 2958803 |
| 6 | Ward 6 | WARD 6 | 2958804 |
| 7 | Ward 7 | WARD 7 | 2958805 |
| 8 | Ward 8 | WARD 8 | 2958806 |
| 9 | Ward 9 | WARD 9 | 2958807 |
| 10 | Ward 10 | WARD 10 | 2958808 |
| 11 | Ward 11 | WARD 11 | 2958809 |
View Larger Map