Pardawan Mustakil (PARDAWAN MUSTAKIL) — Uttar Pradesh
| Name | Pardawan Mustakil |
| Local Name | PARDAWAN MUSTAKIL |
| Villages | Benipur Pali Ahatmali, Benipur Pali Mustakil, Pardawan Ahatmali, Pardawan Mustakil |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mau |
| Block | Mau |
| District Panchayat | Chitrakoot |
| State Name | Uttar Pradesh |
| LGD Code | 58421 |
Profile Details
| Address Line 1 | Gram panchayat PARDAWAN |
|---|---|
| Address Line 2 | Gram panchayat PARDAWAN |
| Address Line 3 | Not Available |
| Pincode | 210209 |
| Email ID | pardawanmauckt@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | CHANDANRAJ |
|---|---|
| Mobile No. | 7991772577 |
| Email ID | adopmau149@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PV BENIPUR PALI | Primary | Department of Education | PARDAWAN MUSTAKIL | Chitrakoot | UTTAR PRADESH | View Map |
Ward Details for Pardawan Mustakil
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No. 1 | Ward No. 1 | 2811606 |
| 02 | Ward No. 2 | Ward No. 2 | 2811607 |
| 03 | Ward No. 3 | Ward No. 3 | 2811608 |
| 04 | Ward No. 4 | Ward No. 4 | 2811609 |
| 05 | Ward No. 5 | Ward No. 5 | 2811610 |
| 06 | Ward No. 6 | Ward No. 6 | 2811611 |
| 07 | Ward No. 7 | Ward No. 7 | 2811612 |
| 08 | Ward No. 8 | Ward No. 8 | 2811613 |
| 09 | Ward No. 9 | Ward No. 9 | 2811614 |
| 10 | Ward No. 10 | Ward No. 10 | 2811615 |
| 11 | Ward No. 11 | Ward No. 11 | 2811616 |
| 12 | Ward No. 12 | Ward No. 12 | 2811617 |
| 13 | Ward No. 13 | Ward No. 13 | 2811618 |
View Larger Map