Katsila (KATSILA) — Uttar Pradesh
| Name | Katsila |
| Local Name | KATSILA |
| Villages | Katsila |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sakaldiha |
| Block | Sakaldiha |
| District Panchayat | Chandauli |
| State Name | Uttar Pradesh |
| LGD Code | 58177 |
Profile Details
| Address Line 1 | katsil naibazar sakaldiha |
|---|---|
| Address Line 2 | katsil naibazar sakaldiha |
| Address Line 3 | katsil naibazar sakaldiha |
| Pincode | 232109 |
| Email ID | adopskdh@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | sanjay kumar yadav |
|---|---|
| Mobile No. | 8887902148 |
| Email ID | gpasanjayskdh@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS ESHAPUR KHURD | Upper Primary only | Department of Education | KATSILA | Chandauli | UTTAR PRADESH | View Map |
Ward Details for Katsila
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 2179814 |
| 2 | Ward No 2 | Ward No 2 | 2179815 |
| 3 | Ward No 3 | Ward No 3 | 2179816 |
| 4 | Ward No 4 | Ward No 4 | 2179817 |
| 5 | Ward No 5 | Ward No 5 | 2179818 |
| 6 | Ward No 6 | Ward No 6 | 2179819 |
| 7 | Ward No 7 | Ward No 7 | 2179820 |
| 8 | Ward No 8 | Ward No 8 | 2179821 |
| 9 | Ward No 9 | Ward No 9 | 2179822 |
| 10 | Ward No 10 | Ward No 10 | 2179823 |
| 11 | Ward No 11 | Ward No 11 | 2179824 |
| 12 | Ward No 12 | Ward No 12 | 2179825 |
| 13 | Ward No 13 | Ward No 13 | 2179826 |
View Larger Map