Mahewa (MAHEWA) — Uttar Pradesh
| Name | Mahewa |
| Local Name | MAHEWA |
| Villages | Bilarideeh, Mahewa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Niyamatabad |
| Block | Niyamatabad |
| District Panchayat | Chandauli |
| State Name | Uttar Pradesh |
| LGD Code | 58047 |
Profile Details
| Address Line 1 | mahewa |
|---|---|
| Address Line 2 | mahewa |
| Address Line 3 | mahewa |
| Pincode | 232101 |
| Email ID | Bdopniyataba12@gmail.com |
Sarpanch
| Sarpanch Name | ASHA |
|---|---|
| Mobile No. | 8090500279 |
| Email ID | adopniyamatabad@gmail.com |
Secretary
| Secretary Name | VINOD SHETH |
|---|---|
| Mobile No. | 9415881852 |
| Email ID | adopniyamatabad@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ARJUN PRASAD PS GAURI | Primary | Pvt. Unaided (Recognized) | MAHEWA | Chandauli | UTTAR PRADESH | View Map |
| 2 | ARJUN PRASAD UMV BILARIDEEH GAURI | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | MAHEWA | Chandauli | UTTAR PRADESH | View Map |
| 3 | MAHEWA JHS MAHEWA MUGHALSARAI | Upper Primary only | Government Aided | MAHEWA | Chandauli | UTTAR PRADESH | View Map |
| 4 | PS MAHEWA | Primary | Department of Education | MAHEWA | Chandauli | UTTAR PRADESH | View Map |
| 5 | PS MAVAI KHURD BHAG-1 | Primary | Department of Education | MAHEWA | Chandauli | UTTAR PRADESH | View Map |
Ward Details for Mahewa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 2321153 |
| 2 | Ward No 2 | Ward No 2 | 2321154 |
| 3 | Ward No 3 | Ward No 3 | 2321155 |
| 4 | Ward No 4 | Ward No 4 | 2321156 |
| 5 | Ward No 5 | Ward No 5 | 2321157 |
| 6 | Ward No 6 | Ward No 6 | 2321158 |
| 7 | Ward No 7 | Ward No 7 | 2321159 |
| 8 | Ward No 8 | Ward No 8 | 2321160 |
| 9 | Ward No 9 | Ward No 9 | 2321161 |
| 10 | Ward No 10 | Ward No 10 | 2321162 |
| 11 | Ward No 11 | Ward No 11 | 2321163 |
| 12 | Ward No 12 | Ward No 12 | 2321164 |
| 13 | Ward No 13 | Ward No 13 | 2321165 |
View Larger Map