Nagla Chhattu (NAGLA CHHATTU) — Uttar Pradesh
| Name | Nagla Chhattu |
| Local Name | NAGLA CHHATTU |
| Villages | Nagla Chhattu |
| Type | Gram Panchayat |
| Intermediate Panchayat | Danpur |
| Block | Danpur |
| District Panchayat | Bulandshahr |
| State Name | Uttar Pradesh |
| LGD Code | 57031 |
Profile Details
| Address Line 1 | block danpur |
|---|---|
| Address Line 2 | danpur |
| Address Line 3 | Not Available |
| Pincode | 203392 |
| Email ID | sk332214@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | YATENDRA KUMAR |
|---|---|
| Mobile No. | 9720732549 |
| Email ID | adopdanpur19@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS SULTANPUR BILAUNI | Primary with Upper Primary | Department of Education | NAGLA CHHATTU | Bulandshahr | UTTAR PRADESH | View Map |
| 2 | JHS NAGALA CHHATU | Primary with Upper Primary | Department of Education | NAGLA CHHATTU | Bulandshahr | UTTAR PRADESH | View Map |
Ward Details for Nagla Chhattu
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | WARD NO 1 | 2702706 |
| 2 | Ward No 2 | WARD NO 2 | 2702707 |
| 3 | Ward No 3 | WARD NO 3 | 2702708 |
| 4 | Ward No 4 | WARD NO 4 | 2702709 |
| 5 | Ward No 5 | WARD NO 5 | 2702710 |
| 6 | Ward No 6 | WARD NO 6 | 2702711 |
| 7 | Ward No 7 | WARD NO 7 | 2702712 |
| 8 | Ward No 8 | WARD NO 8 | 2702713 |
| 9 | Ward No 9 | WARD NO 9 | 2702714 |
| 10 | Ward No 10 | WARD NO 10 | 2702715 |
| 11 | Ward No 11 | WARD NO 11 | 2702716 |
View Larger Map